Title | Funding Organization & Funding Program | Period | Amount (in CAD) | Position |
---|---|---|---|---|
Competency-based immersive training with augmented and virtual reality environments | CNRL | 2019-2020 | $90,000 | Principal Investigator |
Competency-based immersive training for EOP and SOP procedures with augmented and virtual reality environments | CNRL | 2018-2019 | $150,000 | Principal Investigator |
IoT in Learning Analytics: a literature review | NSERC USRA, Canada | 2017-2018 | $10,175 | Principal Investigator |
Competence- based immersive training for EOP and SOP procedures with augmented and virtual reality environments | CNRL | 2017-2018 | $75,000 | Principal Investigator |
Junior Hockey Competence Analytics | Mitacs Elevate, Canada | 2017-2019 | $110,000 | Principal Investigator |
Smart Learning Environment | Department of Foreign Affairs, Trade and Development, Canada | 2017-2018 | $13,200 | Principal Investigator |
The construction of a saltation model of learning within online learning environments | NSERC USRA, Canada | 2016 | $10,175 | Principal Investigator |
Self-Regulated learning in gaming analytics | NSERC USRA, Canada | 2016 | $10,175 | Principal Investigator |
Analytics framework for competence, confidence and regulation | NSERC USRA, Canada | 2016 | $10,175 | Principal Investigator |
Competence analytics in gaming | Mitacs Accelerate, Canada | 2015-2016 | $45,000 | Principal Investigator |
A Pedagogical Software Agent to Scaffold Self-Regulated Learning Initiatives | NSERC USRA, Canada | 2015 | $10,175 | Principal Investigator |
Ubiquitous learning analytics | NSERC Industrial Research Chair, Canada | 2015-2020 | $2,015,800 | Co-Principal Investigator,
PI: Dr Kinshuk |
Demography modelling and analytics | Troglo Inc. & Athabasca University, IRAP, Canada | 2014–2015 | $45,000 | Principal Investigator |
Pedagogical software agent for coding | NSERC USRA, Canada | 2014 | $9,000 | Supervisor |
Self- and Co-Regulating Anthropomorphic Pedagogical Agents | NSERC Discovery Grant, Canada | 2013–2018 | $75,000 | Principal Investigator |
Multimedia Object Research Platform Host (MORPH) for Adaptive and Mobile Learning | CFI infrastructure funds, Canada | 2013–2015 | $934,000 | Co-Principal Investigator,
PI: Dr Sabine Graf |
Tracing the Evolution of Learner Competency through Blended Online Courses | Shastri Indo-Canadian Institute – PDIG Grant, Canada | 2012–2013 | $7,000 | Principal Investigator |
Open Social Mobile Systems (OSMoSYS) | Canada Foundation for Innovation (CFI) | 2010–2016 | $875,000 Portion received = 50,000 | Research team member,
PI: Dr Jon Dron |
Adaptivity and Personalization in Informatics | NSERC Industrial Research Chair Program, Canada | 2010–2015 | $2,280,000 | Co-Principal Investigator,
PI: Dr Kinshuk |
Sentiment Analysis | NSERC IRAP, Canada | 2013 | $10,000 | Principal Investigator |
Web annotation in Discussion Forums | BC Campus funding, Canada | 2009–2010 | $20,000 | Co-Principal Investigator,
PI: Dr Cindy Xin |
Mixed-Initiative Interfaces in LearningKit | Massey University (from SFU), New Zealand | 2007–2008 | $60,000 | Principal Investigator |
Secure random number generation | NSERC USRA, Canada | 2004–2005 | $13,000 | Principal Investigator |
Interoperability in Sustainable Learning Object Ecosystem | NSERC – Learning Object Repository Networks (LORNET), Canada | 2003–2008 | $7,500,000 (SFU portion = 1,042,866) | Co-Principal Investigator,
PI: Dr Gilbert Paquette |
Theory and Cognitive Tools to Enhance Learning Skills and Support Life-Long Learning | SSHRC – Self-Regulated Learning (Learning Kit), Canada | 2003–2007 | $2,998,983 | Co-Principal Investigator,
PI: Dr Philip Winne |
Technologies, Human and Social Factors, and Simulations and Games characteristics that are Engaging, Motivating, and Effective for Learning | SSHRC – Simulations and Advanced Gaming Environments (SAGE), Canada | 2003–2007 | $2,983,495 | Researcher,
PI: Dr David Kaufmann |
Personalized Distributed Computing | NSERC Discovery Research Grant, Canada | 2002–2006 | $64,000 | Principal Investigator |
A technology for packaging legacy eLearning material | Advanced Systems Institute (ASI), Canada | 2003 | $20,000 | Principal Investigator |
Infrastructure for Information Technology, Networks, and Media Research | CFI/BCKDF InfoNet Media Centre, Canada | 2002–2003 | $1,000,000 | Co-principal Investigator,
Dr Tom Calvert |
Title | Funding Organization & Funding Program | Period | Amount (in CAD) | Position |
---|---|---|---|---|
Assessing Learning Analytics Impact on Coding Competence Growth (ICALT 2019) | Athabasca University, Canada, Academic and Professional Development Fund (APDF) | 2019 | $1,400 | Principal Investigator |
Data-driven approach to improving learning experiences: measuring the impact of a disruptive pedagogy learning analytics technique in a coding-intensive course (COMP308) at Athabasca University | Athabasca University, Canada, Academic Research Funding (ARF) | 2019-2020 | $5,997 | Principal Investigator |
Video reenactment | Athabasca University, Canada | 2018 - 2019 | $50,000 | Principal Investigator |
Real-time visual feedback: a study in coding analytics (ICALT 2017) | Athabasca University, Canada, Academic and Professional Development Fund (APDF) | 2017 | $1,400 | Principal Investigator |
Open Research | Athabasca University, Canada, Academic and Professional Development Fund (APDF) | 2016 | $1,000 | Principal Investigator |
Big data learning analytics | Athabasca University, Canada, Mission Critical Research | 2014 | $6,000 | Principal Investigator |
Research Publications Analytics | Athabasca University, Canada, Research Centre | 2014-2015 | $35,000 | Principal Investigator |
Cree Immersion and Moodle Learning Analytics | Athabasca University, Canada, Mission Critical Research | 2010-2011 | $6,000 | Principal Investigator |
Semantic Technologies for Integrating Environments used in Learning of Programming Languages | Athabasca University, Canada, Mission Critical Research | 2009-2010 | $6,000 | Principal Investigator |
Causal modelling of online learning activities | Athabasca University, Canada, Athabasca Research Incentive Grants – Individual | 2008-2011 | $45,000 | Principal Investigator |
Large-scale modelling | Graduate scholarships in support of two graduate students at Massey University, New Zealand | 2006-2008 | $35,000 | Principal Investigator |
Scientific Conference of the LORNET Research Network | Simon Fraser University, Canada, Vice-President Academic’s Conference Fund | 2005 | $5,000 | Principal Investigator |
Cost Analysis and Modelling in eLearning workflow | Simon Fraser University, Canada, PDF (UILO) Grant | 2004-2005 | $13,000 | Principal Investigator |
Academic Workflow | Simon Fraser University, Canada, UILO Grant | 2003 | $12,000 | Principal Investigator |
Mixed-Initiative Interactions | Simon Fraser University, Canada, Research Grant | 2002-2004 | $25,000 | Principal Investigator |
Mixed-Initiative Interfaces | Technical University of British Columbia, Canada, Research Grant | 2001 | $20,000 | Principal Investigator |
Peer Help Networks | Research Scholarship, University of Saskatchewan and NSERC, Canada | 1995-1999 | $36,000 | Principal Investigator |
Peer Help Networks | Research/Teaching Assistantship, University of Saskatchewan and TeleLearn NCE, Canada | 1995-1997 | $15,000 | Principal Investigator |
Copyright © Claudia Guillot 2018. All Rights Reserved.